[ultimate_heading main_heading=”2019 JV2 Girls Soccer Roster” spacer=”line_only” spacer_position=”bottom” line_height=”1″ main_heading_margin=”margin-top:20px;margin-bottom:20px;” spacer_margin=”margin-top:20px;margin-bottom:20px;”][/ultimate_heading]
| # | Player | Position | Year |
|---|---|---|---|
| Vanessa Woyome | Manager | - | |
| 7 | Caroline Spayth | - | |
| 8 | Lilli LeBlanc | - | |
| 9 | Kathy Nguyen | - | |
| 10 | Sydney Aguila | - | |
| 11 | Julia Kennedy | - | |
| 12 | Lupe Esquivel | - | |
| 14 | Leyla Mustedanagic | - | |
| 15 | Emily Schmerold | GK | - |
| 16 | Alexa Reed | - | |
| 17 | Jade Olivo | - | |
| 18 | Mayra Orzuna | - | |
| 19 | Emily McClelland | - | |
| 20 | Sanbi Lun | - | |
| 21 | Emily Simon | - | |
| 23 | Itzel Gonzalez | - | |
| 24 | Rosa Esquivel | GK | |
| 25 | Lucy Cruz | - | |
| 26 | Lily Castro | - | |
| 27 | Katy Coluzzi | - | |
| 28 | Arely Servin | - |
[ultimate_heading main_heading=”2019 JV2 Girls Soccer Staff” spacer=”line_only” spacer_position=”bottom” line_height=”1″ main_heading_margin=”margin-top:20px;margin-bottom:20px;” spacer_margin=”margin-top:20px;margin-bottom:20px;” margin_design_tab_text=””][/ultimate_heading]
| Name | Job |
|---|---|
| Gary Luckey | Head Coach |

